$1,175

1108 Highland Oaks A is a $1,175, 1,009 square foot, 2 bedroom, 2.0 bath home on a 0.06 acre lot located in Ballwin, MO.
MODERN CONDO – 2 BED/2 BATH, WITH GARAGE. This is a Main Level condo with an open floor plan, located in Ballwin. There are 2 large bdms, both with lighted walk-in closets, and 2 full baths. Fresh paint throughout, updated baths, new carpeting, new refrigerator, new stove/oven, new microwave, and newer dishwasher. This condo also offers a main floor laundry in the unit. There’s a secure front entry and attached 1 car garage, with plenty of parking. The back deck has a great view of the pond. Water, sewer, trash are included in the rent. Washer & Dryer can be available.
Above Grade Sqft | 1,009 |
Basement | No Basement |
Appliances | None Dishwasher Disposal Microwave Refrigerator Electric |
Interior Features | Main Floor Master Master Bedroom Suite Dining/Living Rm Cmb Great Room Living Room Cable Available |
Fireplace Types | No Fireplace No Fireplace |
Cooling Types | Ceiling Fan Central-Electric |
Heating Types | Electric Forced Air Electric |
# Parking Spaces | 1 |
Parking Types | Accessible Parking Attached Garage Basement/Tuck-Under Garage Door Opener Guest Parking Storage/Locker |
Exterior Features | None Clubhouse/Community Room Inground Pool Tennis Court Underground Util Brick Veneer Decorative Vinyl Siding Clubhouse Sewer Some Insurance Trash Water End Unit Ground Level Suburban Backs to Community Ground Backs to Trees/Woods Pond/Lake Sidewalks Deck Near Public Trans Streetlights Pets Allowed |
Views | Water View Water View |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Condo/Coop/Villa |
Style Characteristics | Other Number of Stories |
Year Built | 1990 |
HOA Fee | $0.00 |
Taxes | $1,623.00 |
County | st louis |
School District | valley park |
Elementary School | valley park elem. |
Middle School | valley park middle |
High School | valley park sr. high |
Neighborhood | Highlands At Hickory Sound Condo |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 04/18/2018 at 08:28am MDT.